#Landback, 14 Examples
date | Tribe and location of land returned | acres |
proposed | Karuk Tribe | 1,200 |
World Renewal Ceremony site | ||
02/22/22 | InterTribal Sinkyone Wilderness Council | 500 |
Tc’ih-Léh-Dûñ, Sinkyone Coast, CA | ||
02/05/22 | Snoqualmie Indian Tribe | 12,000 |
East King County, WA | ||
12/24/21 | Squaxin Island Tribe | 125 |
Puget Sound, WA | ||
12/24/21 | Squaxin Island Tribe | 875 |
Puget Sound, WA | ||
12/03/21 | Acjachemen Nation | 2 |
Putuidem Village Park, San Juan Capistrano, CA | ||
10/26/21 | Narragansett Indian Tribe | 5 |
South Kingston, Rhode Island | ||
10/20/21 | Ramapough Lenape Nation | 53 |
Split Rock, New Jersey | ||
11/28/21 | Nanticoke Indian Tribe | 30 |
Rosedale Beach, Millsboro, DE | ||
06/14/21 | Hawaiian Home Lands Trust | 80 |
Ewa Beach, O’ahu, Hawaii | ||
06/04/21 | Passamaquoddy | |
Kuwesuwi Monihq (Pine Island), ME | ||
12/27/20 | Confederated Salish and Kootenai Tribes | 18,800 |
National Bison Range, Montana | ||
12/23/20 | Leech Lake Band of Ojibwe | 11,760 |
Chippewa National Forest, MN | ||
Leech Lake Band of Ojibwe | 3,000 | |
private land, in Minnesota | ||
07/29/20 | Esselen Tribe | 1,200 |
Big Sur, CA | ||
10/21/19 | Wiyot Tribe | 280 |
Tulawat Island, Eureka, CA | ||
02/28/18 | Yurok Tribe, Klamath, CA | 9,000 |
Blue Creek Watershed | ||
01/01/03 | Passamaquoddy | 25 |
Muwinwi Monihq (Bear Island), Big Lake, ME | ||
10/07/97 | InterTribal Sinkyone Wilderness Council, | 3,900 |
Lost Coast, Mendocino County CA | ||
Methodology: search internet by year | ||
Sources available, to be uploaded soon. | ||
Someone could write a grant to fill in this history back at least to Edison Chiloquin in the 1970s. | ||
02/17/22 | American Bar Association #Landback Conference, Indian Land Tenure Foundation, | |
U.S. Department of the Interior’s Land Buy-Back Program for Tribal Nations | ||
https://nativenewsonline.net/sovereignty/american-bar-association-considers-land-buy-back-program | ||
Mar 2, 2022 Leave a Comment
Recent Comments